   18-   D9 [SCUS_941.63] [0:2.24 - 0:4.67]
   17-   17 [SYSTEM.CNF] [0:2.23 - 0:2.23]
20000-200C1 [SCUS_941.64] [29:9.47 - 29:12.15]
20100-201C1 [SCUS_941.65] [29:13.3 - 29:15.46]
 4563- 4565 [BATTLE\BATINI.X] [3:58.63 - 3:58.65]
 45EA- 45EB [BATTLE\BATRES.X] [4:0.48 - 4:0.49]
 4523- 4562 [BATTLE\BATTLE.X] [3:57.74 - 3:58.62]
 451B- 451B [BATTLE\BROM.X] [3:57.66 - 3:57.66]
 45EC- 45EE [BATTLE\CO.BIN] [4:0.50 - 4:0.52]
 4566- 45E9 [BATTLE\SCENE.BIN] [3:58.66 - 4:0.47]
 451C- 4522 [BATTLE\TITLE.BIN] [3:57.67 - 3:57.73]
 616C- 616C [ENEMY1\ENEMY000.LZS] [5:34.40 - 5:34.40]
 616D- 616D [ENEMY1\ENEMY001.LZS] [5:34.41 - 5:34.41]
 616E- 616E [ENEMY1\ENEMY002.LZS] [5:34.42 - 5:34.42]
 616F- 616F [ENEMY1\ENEMY003.LZS] [5:34.43 - 5:34.43]
 6170- 6170 [ENEMY1\ENEMY004.LZS] [5:34.44 - 5:34.44]
 6171- 6171 [ENEMY1\ENEMY005.LZS] [5:34.45 - 5:34.45]
 6172- 6172 [ENEMY1\ENEMY006.LZS] [5:34.46 - 5:34.46]
 6173- 6173 [ENEMY1\ENEMY007.LZS] [5:34.47 - 5:34.47]
 6174- 6174 [ENEMY1\ENEMY008.LZS] [5:34.48 - 5:34.48]
 6175- 6175 [ENEMY1\ENEMY009.LZS] [5:34.49 - 5:34.49]
 6176- 619A [ENEMY1\ENEMY010.LZS] [5:34.50 - 5:35.11]
 619B- 61CB [ENEMY1\ENEMY011.LZS] [5:35.12 - 5:35.60]
 61CC- 61CE [ENEMY1\ENEMY012.LZS] [5:35.61 - 5:35.63]
 61CF- 61E7 [ENEMY1\ENEMY013.LZS] [5:35.64 - 5:36.13]
 61E8- 61F5 [ENEMY1\ENEMY014.LZS] [5:36.14 - 5:36.27]
 61F6- 61FF [ENEMY1\ENEMY015.LZS] [5:36.28 - 5:36.37]
 6200- 620B [ENEMY1\ENEMY016.LZS] [5:36.38 - 5:36.49]
 620C- 6215 [ENEMY1\ENEMY017.LZS] [5:36.50 - 5:36.59]
 6216- 621B [ENEMY1\ENEMY018.LZS] [5:36.60 - 5:36.65]
 621C- 6228 [ENEMY1\ENEMY019.LZS] [5:36.66 - 5:37.3]
 6229- 622C [ENEMY1\ENEMY020.LZS] [5:37.4 - 5:37.7]
 622D- 623B [ENEMY1\ENEMY021.LZS] [5:37.8 - 5:37.22]
 623C- 625B [ENEMY1\ENEMY022.LZS] [5:37.23 - 5:37.54]
 625C- 6263 [ENEMY1\ENEMY023.LZS] [5:37.55 - 5:37.62]
 6264- 6266 [ENEMY1\ENEMY024.LZS] [5:37.63 - 5:37.65]
 6267- 6270 [ENEMY1\ENEMY025.LZS] [5:37.66 - 5:38.0]
 6271- 6275 [ENEMY1\ENEMY026.LZS] [5:38.1 - 5:38.5]
 6276- 627B [ENEMY1\ENEMY027.LZS] [5:38.6 - 5:38.11]
 627C- 6282 [ENEMY1\ENEMY028.LZS] [5:38.12 - 5:38.18]
 6283- 6289 [ENEMY1\ENEMY029.LZS] [5:38.19 - 5:38.25]
 628A- 6297 [ENEMY1\ENEMY030.LZS] [5:38.26 - 5:38.39]
 6298- 62A1 [ENEMY1\ENEMY031.LZS] [5:38.40 - 5:38.49]
 62A2- 62A5 [ENEMY1\ENEMY032.LZS] [5:38.50 - 5:38.53]
 62A6- 62C3 [ENEMY1\ENEMY033.LZS] [5:38.54 - 5:39.8]
 62C4- 62D2 [ENEMY1\ENEMY034.LZS] [5:39.9 - 5:39.23]
 62D3- 62DB [ENEMY1\ENEMY035.LZS] [5:39.24 - 5:39.32]
 62DC- 62E4 [ENEMY1\ENEMY036.LZS] [5:39.33 - 5:39.41]
 62E5- 6306 [ENEMY1\ENEMY037.LZS] [5:39.42 - 5:40.0]
 6307- 6311 [ENEMY1\ENEMY038.LZS] [5:40.1 - 5:40.11]
 6312- 6319 [ENEMY1\ENEMY039.LZS] [5:40.12 - 5:40.19]
 631A- 6327 [ENEMY1\ENEMY040.LZS] [5:40.20 - 5:40.33]
 6328- 6330 [ENEMY1\ENEMY041.LZS] [5:40.34 - 5:40.42]
 6331- 6336 [ENEMY1\ENEMY042.LZS] [5:40.43 - 5:40.48]
 6337- 6340 [ENEMY1\ENEMY043.LZS] [5:40.49 - 5:40.58]
 6341- 6343 [ENEMY1\ENEMY044.LZS] [5:40.59 - 5:40.61]
 6344- 6356 [ENEMY1\ENEMY045.LZS] [5:40.62 - 5:41.5]
 6357- 6360 [ENEMY1\ENEMY046.LZS] [5:41.6 - 5:41.15]
 6361- 6369 [ENEMY1\ENEMY047.LZS] [5:41.16 - 5:41.24]
 636A- 6376 [ENEMY1\ENEMY048.LZS] [5:41.25 - 5:41.37]
 6377- 6377 [ENEMY1\ENEMY049.LZS] [5:41.38 - 5:41.38]
 6378- 6387 [ENEMY1\ENEMY050.LZS] [5:41.39 - 5:41.54]
 6388- 638B [ENEMY1\ENEMY051.LZS] [5:41.55 - 5:41.58]
 638C- 6390 [ENEMY1\ENEMY052.LZS] [5:41.59 - 5:41.63]
 6391- 639A [ENEMY1\ENEMY053.LZS] [5:41.64 - 5:41.73]
 639B- 639B [ENEMY1\ENEMY054.LZS] [5:41.74 - 5:41.74]
 639C- 63A3 [ENEMY1\ENEMY055.LZS] [5:42.0 - 5:42.7]
 63A4- 63AD [ENEMY1\ENEMY056.LZS] [5:42.8 - 5:42.17]
 63AE- 63B6 [ENEMY1\ENEMY057.LZS] [5:42.18 - 5:42.26]
 63B7- 63C0 [ENEMY1\ENEMY058.LZS] [5:42.27 - 5:42.36]
 63C1- 63C8 [ENEMY1\ENEMY059.LZS] [5:42.37 - 5:42.44]
 63CB- 63D4 [ENEMY2\ENEMY060.LZS] [5:42.47 - 5:42.56]
 63D5- 63DD [ENEMY2\ENEMY061.LZS] [5:42.57 - 5:42.65]
 63DE- 63E7 [ENEMY2\ENEMY062.LZS] [5:42.66 - 5:43.0]
 63E8- 63F3 [ENEMY2\ENEMY063.LZS] [5:43.1 - 5:43.12]
 63F4- 640D [ENEMY2\ENEMY064.LZS] [5:43.13 - 5:43.38]
 640E- 6410 [ENEMY2\ENEMY065.LZS] [5:43.39 - 5:43.41]
 6411- 6428 [ENEMY2\ENEMY066.LZS] [5:43.42 - 5:43.65]
 6429- 6441 [ENEMY2\ENEMY067.LZS] [5:43.66 - 5:44.15]
 6442- 6453 [ENEMY2\ENEMY068.LZS] [5:44.16 - 5:44.33]
 6454- 645C [ENEMY2\ENEMY069.LZS] [5:44.34 - 5:44.42]
 645D- 6465 [ENEMY2\ENEMY070.LZS] [5:44.43 - 5:44.51]
 6466- 6484 [ENEMY2\ENEMY071.LZS] [5:44.52 - 5:45.7]
 6485- 6491 [ENEMY2\ENEMY072.LZS] [5:45.8 - 5:45.20]
 6492- 64A0 [ENEMY2\ENEMY073.LZS] [5:45.21 - 5:45.35]
 64A1- 64AE [ENEMY2\ENEMY074.LZS] [5:45.36 - 5:45.49]
 64AF- 64BC [ENEMY2\ENEMY075.LZS] [5:45.50 - 5:45.63]
 64BD- 64C5 [ENEMY2\ENEMY076.LZS] [5:45.64 - 5:45.72]
 64C6- 64D9 [ENEMY2\ENEMY077.LZS] [5:45.73 - 5:46.17]
 64DA- 64E7 [ENEMY2\ENEMY078.LZS] [5:46.18 - 5:46.31]
 64E8- 64EF [ENEMY2\ENEMY079.LZS] [5:46.32 - 5:46.39]
 64F0- 64F8 [ENEMY2\ENEMY080.LZS] [5:46.40 - 5:46.48]
 64F9- 6523 [ENEMY2\ENEMY081.LZS] [5:46.49 - 5:47.16]
 6524- 652D [ENEMY2\ENEMY082.LZS] [5:47.17 - 5:47.26]
 652E- 6537 [ENEMY2\ENEMY083.LZS] [5:47.27 - 5:47.36]
 6538- 6540 [ENEMY2\ENEMY084.LZS] [5:47.37 - 5:47.45]
 6541- 6547 [ENEMY2\ENEMY085.LZS] [5:47.46 - 5:47.52]
 6548- 655A [ENEMY2\ENEMY086.LZS] [5:47.53 - 5:47.71]
 655B- 6563 [ENEMY2\ENEMY087.LZS] [5:47.72 - 5:48.5]
 6564- 657D [ENEMY2\ENEMY088.LZS] [5:48.6 - 5:48.31]
 657E- 6586 [ENEMY2\ENEMY089.LZS] [5:48.32 - 5:48.40]
 6587- 658D [ENEMY2\ENEMY090.LZS] [5:48.41 - 5:48.47]
 658E- 65B1 [ENEMY2\ENEMY091.LZS] [5:48.48 - 5:49.8]
 65B2- 65B2 [ENEMY2\ENEMY092.LZS] [5:49.9 - 5:49.9]
 65B3- 65BA [ENEMY2\ENEMY093.LZS] [5:49.10 - 5:49.17]
 65BB- 65C4 [ENEMY2\ENEMY094.LZS] [5:49.18 - 5:49.27]
 65C5- 65DD [ENEMY2\ENEMY095.LZS] [5:49.28 - 5:49.52]
 65DE- 65E4 [ENEMY2\ENEMY096.LZS] [5:49.53 - 5:49.59]
 65E5- 65EB [ENEMY2\ENEMY097.LZS] [5:49.60 - 5:49.66]
 65EC- 65F2 [ENEMY2\ENEMY098.LZS] [5:49.67 - 5:49.73]
 65F3- 65FA [ENEMY2\ENEMY099.LZS] [5:49.74 - 5:50.6]
 65FB- 65FF [ENEMY2\ENEMY100.LZS] [5:50.7 - 5:50.11]
 6600- 6608 [ENEMY2\ENEMY101.LZS] [5:50.12 - 5:50.20]
 6609- 660E [ENEMY2\ENEMY102.LZS] [5:50.21 - 5:50.26]
 660F- 661C [ENEMY2\ENEMY103.LZS] [5:50.27 - 5:50.40]
 661D- 6627 [ENEMY2\ENEMY104.LZS] [5:50.41 - 5:50.51]
 6628- 662F [ENEMY2\ENEMY105.LZS] [5:50.52 - 5:50.59]
 6630- 663B [ENEMY2\ENEMY106.LZS] [5:50.60 - 5:50.71]
 663C- 6641 [ENEMY2\ENEMY107.LZS] [5:50.72 - 5:51.2]
 6642- 6651 [ENEMY2\ENEMY108.LZS] [5:51.3 - 5:51.18]
 6652- 665A [ENEMY2\ENEMY109.LZS] [5:51.19 - 5:51.27]
 665B- 6672 [ENEMY2\ENEMY110.LZS] [5:51.28 - 5:51.51]
 6673- 6683 [ENEMY2\ENEMY111.LZS] [5:51.52 - 5:51.68]
 6684- 668C [ENEMY2\ENEMY112.LZS] [5:51.69 - 5:52.2]
 668D- 6694 [ENEMY2\ENEMY113.LZS] [5:52.3 - 5:52.10]
 6695- 66A4 [ENEMY2\ENEMY114.LZS] [5:52.11 - 5:52.26]
 66A5- 66AD [ENEMY2\ENEMY115.LZS] [5:52.27 - 5:52.35]
 66AE- 66CC [ENEMY2\ENEMY116.LZS] [5:52.36 - 5:52.66]
 66CD- 66DB [ENEMY2\ENEMY117.LZS] [5:52.67 - 5:53.6]
 66DC- 66E6 [ENEMY2\ENEMY118.LZS] [5:53.7 - 5:53.17]
 66E7- 66EC [ENEMY2\ENEMY119.LZS] [5:53.18 - 5:53.23]
 66EF- 66FD [ENEMY3\ENEMY120.LZS] [5:53.26 - 5:53.40]
 66FE- 6708 [ENEMY3\ENEMY121.LZS] [5:53.41 - 5:53.51]
 6709- 6718 [ENEMY3\ENEMY122.LZS] [5:53.52 - 5:53.67]
 6719- 672D [ENEMY3\ENEMY123.LZS] [5:53.68 - 5:54.13]
 672E- 6736 [ENEMY3\ENEMY124.LZS] [5:54.14 - 5:54.22]
 6737- 6748 [ENEMY3\ENEMY125.LZS] [5:54.23 - 5:54.40]
 6749- 6757 [ENEMY3\ENEMY126.LZS] [5:54.41 - 5:54.55]
 6758- 6764 [ENEMY3\ENEMY127.LZS] [5:54.56 - 5:54.68]
 6765- 6770 [ENEMY3\ENEMY128.LZS] [5:54.69 - 5:55.5]
 6771- 677B [ENEMY3\ENEMY129.LZS] [5:55.6 - 5:55.16]
 677C- 6796 [ENEMY3\ENEMY130.LZS] [5:55.17 - 5:55.43]
 6797- 67A8 [ENEMY3\ENEMY131.LZS] [5:55.44 - 5:55.61]
 67A9- 67B6 [ENEMY3\ENEMY132.LZS] [5:55.62 - 5:56.0]
 67B7- 67C1 [ENEMY3\ENEMY133.LZS] [5:56.1 - 5:56.11]
 67C2- 67D0 [ENEMY3\ENEMY134.LZS] [5:56.12 - 5:56.26]
 67D1- 67DB [ENEMY3\ENEMY135.LZS] [5:56.27 - 5:56.37]
 67DC- 67E2 [ENEMY3\ENEMY136.LZS] [5:56.38 - 5:56.44]
 67E3- 67EC [ENEMY3\ENEMY137.LZS] [5:56.45 - 5:56.54]
 67ED- 67F0 [ENEMY3\ENEMY138.LZS] [5:56.55 - 5:56.58]
 67F1- 6809 [ENEMY3\ENEMY139.LZS] [5:56.59 - 5:57.8]
 680A- 6813 [ENEMY3\ENEMY140.LZS] [5:57.9 - 5:57.18]
 6814- 6820 [ENEMY3\ENEMY141.LZS] [5:57.19 - 5:57.31]
 6821- 682B [ENEMY3\ENEMY142.LZS] [5:57.32 - 5:57.42]
 682C- 6839 [ENEMY3\ENEMY143.LZS] [5:57.43 - 5:57.56]
 683A- 683E [ENEMY3\ENEMY144.LZS] [5:57.57 - 5:57.61]
 683F- 6843 [ENEMY3\ENEMY145.LZS] [5:57.62 - 5:57.66]
 6844- 684C [ENEMY3\ENEMY146.LZS] [5:57.67 - 5:58.0]
 684D- 6853 [ENEMY3\ENEMY147.LZS] [5:58.1 - 5:58.7]
 6854- 6858 [ENEMY3\ENEMY148.LZS] [5:58.8 - 5:58.12]
 6859- 6864 [ENEMY3\ENEMY149.LZS] [5:58.13 - 5:58.24]
 6865- 6868 [ENEMY3\ENEMY150.LZS] [5:58.25 - 5:58.28]
 6869- 6876 [ENEMY3\ENEMY151.LZS] [5:58.29 - 5:58.42]
 6877- 6885 [ENEMY3\ENEMY152.LZS] [5:58.43 - 5:58.57]
 6886- 6893 [ENEMY3\ENEMY153.LZS] [5:58.58 - 5:58.71]
 6894- 689E [ENEMY3\ENEMY154.LZS] [5:58.72 - 5:59.7]
 689F- 68AA [ENEMY3\ENEMY155.LZS] [5:59.8 - 5:59.19]
 68AB- 68B2 [ENEMY3\ENEMY156.LZS] [5:59.20 - 5:59.27]
 68B3- 68C2 [ENEMY3\ENEMY157.LZS] [5:59.28 - 5:59.43]
 68C3- 68CE [ENEMY3\ENEMY158.LZS] [5:59.44 - 5:59.55]
 68CF- 68D9 [ENEMY3\ENEMY159.LZS] [5:59.56 - 5:59.66]
 68DA- 68E5 [ENEMY3\ENEMY160.LZS] [5:59.67 - 6:0.3]
 68E6- 68EB [ENEMY3\ENEMY161.LZS] [6:0.4 - 6:0.9]
 68EC- 68F6 [ENEMY3\ENEMY162.LZS] [6:0.10 - 6:0.20]
 68F7- 6912 [ENEMY3\ENEMY163.LZS] [6:0.21 - 6:0.48]
 6913- 6922 [ENEMY3\ENEMY164.LZS] [6:0.49 - 6:0.64]
 6923- 692E [ENEMY3\ENEMY165.LZS] [6:0.65 - 6:1.1]
 692F- 6933 [ENEMY3\ENEMY166.LZS] [6:1.2 - 6:1.6]
 6934- 693C [ENEMY3\ENEMY167.LZS] [6:1.7 - 6:1.15]
 693D- 6944 [ENEMY3\ENEMY168.LZS] [6:1.16 - 6:1.23]
 6945- 694B [ENEMY3\ENEMY169.LZS] [6:1.24 - 6:1.30]
 694C- 6954 [ENEMY3\ENEMY170.LZS] [6:1.31 - 6:1.39]
 6955- 695C [ENEMY3\ENEMY171.LZS] [6:1.40 - 6:1.47]
 695D- 6966 [ENEMY3\ENEMY172.LZS] [6:1.48 - 6:1.57]
 6967- 696F [ENEMY3\ENEMY173.LZS] [6:1.58 - 6:1.66]
 6970- 697C [ENEMY3\ENEMY174.LZS] [6:1.67 - 6:2.4]
 697D- 698B [ENEMY3\ENEMY175.LZS] [6:2.5 - 6:2.19]
 698C- 6995 [ENEMY3\ENEMY176.LZS] [6:2.20 - 6:2.29]
 6996- 69A2 [ENEMY3\ENEMY177.LZS] [6:2.30 - 6:2.42]
 69A3- 69B0 [ENEMY3\ENEMY178.LZS] [6:2.43 - 6:2.56]
 69B1- 69BB [ENEMY3\ENEMY179.LZS] [6:2.57 - 6:2.67]
 69BE- 69C8 [ENEMY4\ENEMY180.LZS] [6:2.70 - 6:3.5]
 69C9- 69D3 [ENEMY4\ENEMY181.LZS] [6:3.6 - 6:3.16]
 69D4- 69F1 [ENEMY4\ENEMY182.LZS] [6:3.17 - 6:3.46]
 69F2- 69F4 [ENEMY4\ENEMY183.LZS] [6:3.47 - 6:3.49]
 69F5- 69F7 [ENEMY4\ENEMY184.LZS] [6:3.50 - 6:3.52]
 69F8- 6A02 [ENEMY4\ENEMY185.LZS] [6:3.53 - 6:3.63]
 6A03- 6A0E [ENEMY4\ENEMY186.LZS] [6:3.64 - 6:4.0]
 6A0F- 6A1A [ENEMY4\ENEMY187.LZS] [6:4.1 - 6:4.12]
 6A1B- 6A26 [ENEMY4\ENEMY188.LZS] [6:4.13 - 6:4.24]
 6A27- 6A2C [ENEMY4\ENEMY189.LZS] [6:4.25 - 6:4.30]
 6A2D- 6A43 [ENEMY4\ENEMY190.LZS] [6:4.31 - 6:4.53]
 6A44- 6A55 [ENEMY4\ENEMY191.LZS] [6:4.54 - 6:4.71]
 6A56- 6A5E [ENEMY4\ENEMY192.LZS] [6:4.72 - 6:5.5]
 6A5F- 6A71 [ENEMY4\ENEMY193.LZS] [6:5.6 - 6:5.24]
 6A72- 6A7D [ENEMY4\ENEMY194.LZS] [6:5.25 - 6:5.36]
 6A7E- 6A95 [ENEMY4\ENEMY195.LZS] [6:5.37 - 6:5.60]
 6A96- 6AC2 [ENEMY4\ENEMY196.LZS] [6:5.61 - 6:6.30]
 6AC3- 6AD7 [ENEMY4\ENEMY197.LZS] [6:6.31 - 6:6.51]
 6AD8- 6AEA [ENEMY4\ENEMY198.LZS] [6:6.52 - 6:6.70]
 6AEB- 6AF7 [ENEMY4\ENEMY199.LZS] [6:6.71 - 6:7.8]
 6AF8- 6AFF [ENEMY4\ENEMY200.LZS] [6:7.9 - 6:7.16]
 6B00- 6B04 [ENEMY4\ENEMY201.LZS] [6:7.17 - 6:7.21]
 6B05- 6B11 [ENEMY4\ENEMY202.LZS] [6:7.22 - 6:7.34]
 6B12- 6B19 [ENEMY4\ENEMY203.LZS] [6:7.35 - 6:7.42]
 6B1A- 6B31 [ENEMY4\ENEMY204.LZS] [6:7.43 - 6:7.66]
 6B32- 6B43 [ENEMY4\ENEMY205.LZS] [6:7.67 - 6:8.9]
 6B44- 6B4E [ENEMY4\ENEMY206.LZS] [6:8.10 - 6:8.20]
 6B4F- 6B5B [ENEMY4\ENEMY207.LZS] [6:8.21 - 6:8.33]
 6B5C- 6B68 [ENEMY4\ENEMY208.LZS] [6:8.34 - 6:8.46]
 6B69- 6B70 [ENEMY4\ENEMY209.LZS] [6:8.47 - 6:8.54]
 6B71- 6B87 [ENEMY4\ENEMY210.LZS] [6:8.55 - 6:9.2]
 6B88- 6B96 [ENEMY4\ENEMY211.LZS] [6:9.3 - 6:9.17]
 6B97- 6BA1 [ENEMY4\ENEMY212.LZS] [6:9.18 - 6:9.28]
 6BA2- 6BA3 [ENEMY4\ENEMY213.LZS] [6:9.29 - 6:9.30]
 6BA4- 6BA5 [ENEMY4\ENEMY214.LZS] [6:9.31 - 6:9.32]
 6BA6- 6BB6 [ENEMY4\ENEMY215.LZS] [6:9.33 - 6:9.49]
 6BB7- 6BC9 [ENEMY4\ENEMY216.LZS] [6:9.50 - 6:9.68]
 6BCA- 6BCF [ENEMY4\ENEMY217.LZS] [6:9.69 - 6:9.74]
 6BD0- 6BDA [ENEMY4\ENEMY218.LZS] [6:10.0 - 6:10.10]
 6BDB- 6BF4 [ENEMY4\ENEMY219.LZS] [6:10.11 - 6:10.36]
 6BF5- 6BFE [ENEMY4\ENEMY220.LZS] [6:10.37 - 6:10.46]
 6BFF- 6C04 [ENEMY4\ENEMY221.LZS] [6:10.47 - 6:10.52]
 6C05- 6C10 [ENEMY4\ENEMY222.LZS] [6:10.53 - 6:10.64]
 6C11- 6C2E [ENEMY4\ENEMY223.LZS] [6:10.65 - 6:11.19]
 6C2F- 6C37 [ENEMY4\ENEMY224.LZS] [6:11.20 - 6:11.28]
 6C38- 6C45 [ENEMY4\ENEMY225.LZS] [6:11.29 - 6:11.42]
 6C46- 6C4F [ENEMY4\ENEMY226.LZS] [6:11.43 - 6:11.52]
 6C50- 6C54 [ENEMY4\ENEMY227.LZS] [6:11.53 - 6:11.57]
 6C55- 6C79 [ENEMY4\ENEMY228.LZS] [6:11.58 - 6:12.19]
 6C7A- 6C8A [ENEMY4\ENEMY229.LZS] [6:12.20 - 6:12.36]
 6C8B- 6C9A [ENEMY4\ENEMY230.LZS] [6:12.37 - 6:12.52]
 6C9B- 6CB5 [ENEMY4\ENEMY231.LZS] [6:12.53 - 6:13.4]
 6CB6- 6CBD [ENEMY4\ENEMY232.LZS] [6:13.5 - 6:13.12]
 6CBE- 6CCC [ENEMY4\ENEMY233.LZS] [6:13.13 - 6:13.27]
 6CCD- 6CF6 [ENEMY4\ENEMY234.LZS] [6:13.28 - 6:13.69]
 6CF7- 6CFC [ENEMY4\ENEMY235.LZS] [6:13.70 - 6:14.0]
 6CFD- 6CFE [ENEMY4\ENEMY236.LZS] [6:14.1 - 6:14.2]
 6CFF- 6D08 [ENEMY4\ENEMY237.LZS] [6:14.3 - 6:14.12]
 6D09- 6D17 [ENEMY4\ENEMY238.LZS] [6:14.13 - 6:14.27]
 6D18- 6D1E [ENEMY4\ENEMY239.LZS] [6:14.28 - 6:14.34]
 6D21- 6D2D [ENEMY5\ENEMY240.LZS] [6:14.37 - 6:14.49]
 6D2E- 6D36 [ENEMY5\ENEMY241.LZS] [6:14.50 - 6:14.58]
 6D37- 6D40 [ENEMY5\ENEMY242.LZS] [6:14.59 - 6:14.68]
 6D41- 6D4F [ENEMY5\ENEMY243.LZS] [6:14.69 - 6:15.8]
 6D50- 6D56 [ENEMY5\ENEMY244.LZS] [6:15.9 - 6:15.15]
 6D57- 6D59 [ENEMY5\ENEMY245.LZS] [6:15.16 - 6:15.18]
 6D5A- 6D73 [ENEMY5\ENEMY246.LZS] [6:15.19 - 6:15.44]
 6D74- 6D7B [ENEMY5\ENEMY247.LZS] [6:15.45 - 6:15.52]
 6D7C- 6D82 [ENEMY5\ENEMY248.LZS] [6:15.53 - 6:15.59]
 6D83- 6D8C [ENEMY5\ENEMY249.LZS] [6:15.60 - 6:15.69]
 6D8D- 6D95 [ENEMY5\ENEMY250.LZS] [6:15.70 - 6:16.3]
 6D96- 6DA1 [ENEMY5\ENEMY251.LZS] [6:16.4 - 6:16.15]
 6DA2- 6DAF [ENEMY5\ENEMY252.LZS] [6:16.16 - 6:16.29]
 6DB0- 6DB8 [ENEMY5\ENEMY253.LZS] [6:16.30 - 6:16.38]
 6DB9- 6DC4 [ENEMY5\ENEMY254.LZS] [6:16.39 - 6:16.50]
 6DC5- 6DC6 [ENEMY5\ENEMY255.LZS] [6:16.51 - 6:16.52]
 6DC7- 6DC8 [ENEMY5\ENEMY256.LZS] [6:16.53 - 6:16.54]
 6DC9- 6DD1 [ENEMY5\ENEMY257.LZS] [6:16.55 - 6:16.63]
 6DD2- 6DE4 [ENEMY5\ENEMY258.LZS] [6:16.64 - 6:17.7]
 6DE5- 6DEE [ENEMY5\ENEMY259.LZS] [6:17.8 - 6:17.17]
 6DEF- 6DF8 [ENEMY5\ENEMY260.LZS] [6:17.18 - 6:17.27]
 6DF9- 6E00 [ENEMY5\ENEMY261.LZS] [6:17.28 - 6:17.35]
 6E01- 6E0C [ENEMY5\ENEMY262.LZS] [6:17.36 - 6:17.47]
 6E0D- 6E16 [ENEMY5\ENEMY263.LZS] [6:17.48 - 6:17.57]
 6E17- 6E27 [ENEMY5\ENEMY264.LZS] [6:17.58 - 6:17.74]
 6E28- 6E2E [ENEMY5\ENEMY265.LZS] [6:18.0 - 6:18.6]
 6E2F- 6E43 [ENEMY5\ENEMY266.LZS] [6:18.7 - 6:18.27]
 6E44- 6E50 [ENEMY5\ENEMY267.LZS] [6:18.28 - 6:18.40]
 6E51- 6E61 [ENEMY5\ENEMY268.LZS] [6:18.41 - 6:18.57]
 6E62- 6E68 [ENEMY5\ENEMY269.LZS] [6:18.58 - 6:18.64]
 6E69- 6E71 [ENEMY5\ENEMY270.LZS] [6:18.65 - 6:18.73]
 6E72- 6E8B [ENEMY5\ENEMY271.LZS] [6:18.74 - 6:19.24]
 6E8C- 6EA7 [ENEMY5\ENEMY272.LZS] [6:19.25 - 6:19.52]
 6EA8- 6EBF [ENEMY5\ENEMY273.LZS] [6:19.53 - 6:20.1]
 6EC0- 6ECC [ENEMY5\ENEMY274.LZS] [6:20.2 - 6:20.14]
 6ECD- 6ED8 [ENEMY5\ENEMY275.LZS] [6:20.15 - 6:20.26]
 6ED9- 6EF4 [ENEMY5\ENEMY276.LZS] [6:20.27 - 6:20.54]
 6EF5- 6EFB [ENEMY5\ENEMY277.LZS] [6:20.55 - 6:20.61]
 6EFC- 6F06 [ENEMY5\ENEMY278.LZS] [6:20.62 - 6:20.72]
 6F07- 6F0F [ENEMY5\ENEMY279.LZS] [6:20.73 - 6:21.6]
 6F10- 6F27 [ENEMY5\ENEMY280.LZS] [6:21.7 - 6:21.30]
 6F28- 6F33 [ENEMY5\ENEMY281.LZS] [6:21.31 - 6:21.42]
 6F34- 6F43 [ENEMY5\ENEMY282.LZS] [6:21.43 - 6:21.58]
 6F44- 6F53 [ENEMY5\ENEMY283.LZS] [6:21.59 - 6:21.74]
 6F54- 6F63 [ENEMY5\ENEMY284.LZS] [6:22.0 - 6:22.15]
 6F64- 6F81 [ENEMY5\ENEMY285.LZS] [6:22.16 - 6:22.45]
 6F82- 6F89 [ENEMY5\ENEMY286.LZS] [6:22.46 - 6:22.53]
 6F8A- 6F93 [ENEMY5\ENEMY287.LZS] [6:22.54 - 6:22.63]
 6F94- 6F97 [ENEMY5\ENEMY288.LZS] [6:22.64 - 6:22.67]
 6F98- 6F9E [ENEMY5\ENEMY289.LZS] [6:22.68 - 6:22.74]
 6F9F- 6FA3 [ENEMY5\ENEMY290.LZS] [6:23.0 - 6:23.4]
 6FA4- 6FAB [ENEMY5\ENEMY291.LZS] [6:23.5 - 6:23.12]
 6FAC- 6FAF [ENEMY5\ENEMY292.LZS] [6:23.13 - 6:23.16]
 6FB0- 6FB9 [ENEMY5\ENEMY293.LZS] [6:23.17 - 6:23.26]
 6FBA- 6FC4 [ENEMY5\ENEMY294.LZS] [6:23.27 - 6:23.37]
 6FC5- 6FD5 [ENEMY5\ENEMY295.LZS] [6:23.38 - 6:23.54]
 6FD6- 6FE3 [ENEMY5\ENEMY296.LZS] [6:23.55 - 6:23.68]
 6FE4- 6FF0 [ENEMY5\ENEMY297.LZS] [6:23.69 - 6:24.6]
 6FF1- 6FFC [ENEMY5\ENEMY298.LZS] [6:24.7 - 6:24.18]
 6FFD- 7028 [ENEMY5\ENEMY299.LZS] [6:24.19 - 6:24.62]
 7594- 75B6 [ENEMY6\BARRETT.LZS] [6:43.25 - 6:43.59]
 76B1- 76D2 [ENEMY6\BARRETT2.LZS] [6:47.10 - 6:47.43]
