   50-   E5 [DUMMY.STR] [0:3.5 - 0:5.4]
   E6-  17B [DUMMY2.STR] [0:5.5 - 0:7.4]
  17C-  205 [SLUS_001.28] [0:7.5 - 0:8.67]
  206-  206 [SYSTEM.CNF] [0:8.68 - 0:8.68]
  207- 3C26 [TITLEBGM.STR] [0:8.69 - 3:27.23]
 3C27- 3CB0 [SLUS_001.73] [3:27.24 - 3:29.11]
 3CB1- 3D3A [SLUS_001.74] [3:29.12 - 3:30.74]
 3D3B- 3D49 [ART\CLOCK.TIM] [3:31.0 - 3:31.14]
 3D4A- 3D4B [ART\CLOCKTEX.TIM] [3:31.15 - 3:31.16]
 3D4C- 3D5A [ART\COMPACT.TIM] [3:31.17 - 3:31.31]
 3D5B- 3DA0 [ART\DS1.VB] [3:31.32 - 3:32.26]
 3DA1- 3DA4 [ART\DS1.VH] [3:32.27 - 3:32.30]
 3DA5- 3DB4 [ART\ITEMBASE.TIM] [3:32.31 - 3:32.46]
 3DB5- 3DC3 [ART\R01BOOK.TIM] [3:32.47 - 3:32.61]
 3DC4- 3DD2 [ART\R03KEY.TIM] [3:32.62 - 3:33.1]
 3DD3- 3DE1 [ART\R05SWORD.TIM] [3:33.2 - 3:33.16]
 3DE2- 3DF0 [ART\R07GUN.TIM] [3:33.17 - 3:33.31]
 3DF1- 3DFF [ART\R11RING.TIM] [3:33.32 - 3:33.46]
 3E00- 3E0E [ART\R13COCK.TIM] [3:33.47 - 3:33.61]
 3E0F- 3E1D [ART\R13KEY.TIM] [3:33.62 - 3:34.1]
 3E1E- 3E2C [ART\R13PAPER.TIM] [3:34.2 - 3:34.16]
 3E2D- 3F16 [ART\DS2.VB] [3:34.17 - 3:37.25]
 3F17- 3F1C [ART\DS2.VH] [3:37.26 - 3:37.31]
 3F1D- 3F8F [ART\DS3.VB] [3:37.32 - 3:38.71]
 3F90- 3F93 [ART\DS3.VH] [3:38.72 - 3:39.0]
 3F94- 3FDF [ETC\ATTEN0.TIM] [3:39.1 - 3:40.1]
 3FE0- 402B [ETC\ATTEN1.TIM] [3:40.2 - 3:41.2]
 402C- 4077 [ETC\ATTEN2.TIM] [3:41.3 - 3:42.3]
 4078- 40C3 [ETC\ATTEN3.TIM] [3:42.4 - 3:43.4]
 40C4- 410F [ETC\ATTEN4.TIM] [3:43.5 - 3:44.5]
 4110- 415B [ETC\ATTEN5.TIM] [3:44.6 - 3:45.6]
 415C- 41A7 [ETC\ATTEN6.TIM] [3:45.7 - 3:46.7]
 41A8- 41F3 [ETC\ATTEN7.TIM] [3:46.8 - 3:47.8]
 41F4- 423F [ETC\ATTEN8.TIM] [3:47.9 - 3:48.9]
 4240- 428B [ETC\ATTEN9.TIM] [3:48.10 - 3:49.10]
 428C- 428C [ETC\ICON1.TIM] [3:49.11 - 3:49.11]
 428D- 428D [ETC\ICON2.TIM] [3:49.12 - 3:49.12]
 428E- 428E [ETC\ICON3.TIM] [3:49.13 - 3:49.13]
 428F- 42DA [ETC\ATTEN4_2.TIM] [3:49.14 - 3:50.14]
 42DB- 4326 [ETC\ATTEN5_2.TIM] [3:50.15 - 3:51.15]
 4327- 4372 [ETC\ATTEN6_2.TIM] [3:51.16 - 3:52.16]
 4373- 43BE [ETC\ATTEN4_3.TIM] [3:52.17 - 3:53.17]
 43BF- 440A [ETC\ATTEN5_3.TIM] [3:53.18 - 3:54.18]
 440B- 440B [ETC\ICON4.TIM] [3:54.19 - 3:54.19]
 440C- 440C [ETC\ICON5.TIM] [3:54.20 - 3:54.20]
 440D- 440D [ETC\ICON6.TIM] [3:54.21 - 3:54.21]
 440E- 4436 [IMG\CPIMG.TIM] [3:54.22 - 3:54.62]
 4437- 4473 [IMG\ENDIMG.TIM] [3:54.63 - 3:55.48]
 4474- 449C [IMG\R11IMG.TIM] [3:55.49 - 3:56.14]
 449D- 44C5 [IMG\R13IMG.TIM] [3:56.15 - 3:56.55]
 44C6- 4511 [IMG\TITLEIMG.TIM] [3:56.56 - 3:57.56]
 4512- 453A [IMG\R04IMG_0.TIM] [3:57.57 - 3:58.22]
 453B- 4563 [IMG\R04IMG_1.TIM] [3:58.23 - 3:58.63]
 4564- 458C [IMG\R04IMG_2.TIM] [3:58.64 - 3:59.29]
 458D- 45B5 [IMG\R04IMG_3.TIM] [3:59.30 - 3:59.70]
 45B6- 45DE [IMG\R04IMG_4.TIM] [3:59.71 - 4:0.36]
 45DF- 4607 [IMG\R06IMG_0.TIM] [4:0.37 - 4:1.2]
 4608- 4630 [IMG\R06IMG_1.TIM] [4:1.3 - 4:1.43]
 4631- 4682 [IMG\R09IMG.TIM] [4:1.44 - 4:2.50]
 4683- 46D4 [IMG\R09IMG_0.TIM] [4:2.51 - 4:3.57]
 46D5- 46FD [IMG\R09IMG_1.TIM] [4:3.58 - 4:4.23]
 46FE- 4726 [IMG\R14IMG.TIM] [4:4.24 - 4:4.64]
 4727- 473B [ITEX\CPTEX_0.TIM] [4:4.65 - 4:5.10]
 473C- 4750 [ITEX\CPTEX_1.TIM] [4:5.11 - 4:5.31]
 4751- 4765 [ITEX\CPTEX_2.TIM] [4:5.32 - 4:5.52]
 4766- 477A [ITEX\CPTEX_3.TIM] [4:5.53 - 4:5.73]
 477B- 478F [ITEX\CPTEX_4.TIM] [4:5.74 - 4:6.19]
 4790- 47A4 [ITEX\HTTEX_0.TIM] [4:6.20 - 4:6.40]
 47A5- 47B9 [ITEX\HTTEX_1.TIM] [4:6.41 - 4:6.61]
 47BA- 47CE [ITEX\HTTEX_2.TIM] [4:6.62 - 4:7.7]
 47CF- 47E3 [ITEX\HTTEX_3.TIM] [4:7.8 - 4:7.28]
 47E4- 47F8 [ITEX\HTTEX_4.TIM] [4:7.29 - 4:7.49]
 47F9- 480D [ITEX\HTTEX_5.TIM] [4:7.50 - 4:7.70]
 480E- 4822 [ITEX\HTTEX_6.TIM] [4:7.71 - 4:8.16]
 4823- 4837 [ITEX\HTTEX_7.TIM] [4:8.17 - 4:8.37]
 4838- 484C [ITEX\HTTEX_8.TIM] [4:8.38 - 4:8.58]
 484D- 4861 [ITEX\HTTEX_9.TIM] [4:8.59 - 4:9.4]
 4862- 4876 [ITEX\HTTEX_A.TIM] [4:9.5 - 4:9.25]
 4877- 488B [ITEX\HTTEX_B.TIM] [4:9.26 - 4:9.46]
 488C- 48A0 [ITEX\HTTEX_C.TIM] [4:9.47 - 4:9.67]
 48A1- 48B5 [ITEX\HTTEX_D.TIM] [4:9.68 - 4:10.13]
 48B6- 48CA [ITEX\HTTEX_E.TIM] [4:10.14 - 4:10.34]
 48CB- 48DF [ITEX\HTTEX_F.TIM] [4:10.35 - 4:10.55]
 48E0- 48FD [ITEX\R11TEX.TIM] [4:10.56 - 4:11.10]
 48FE- 4906 [ITEX\R13TEX.TIM] [4:11.11 - 4:11.19]
 4907- 4947 [ITEX\ENDTEX_0.TIM] [4:11.20 - 4:12.9]
 4948- 4988 [ITEX\ENDTEX_1.TIM] [4:12.10 - 4:12.74]
 4989- 49C9 [ITEX\ENDTEX_2.TIM] [4:13.0 - 4:13.64]
 49CA- 4A0A [ITEX\ENDTEX_3.TIM] [4:13.65 - 4:14.54]
 4A0B- 4A4B [ITEX\ENDTEX_4.TIM] [4:14.55 - 4:15.44]
 4A4C- 4A88 [ITEX\R14TEX.TIM] [4:15.45 - 4:16.30]
 4A89- 4AAC [ITEX2\R04TEX_0.TIM] [4:16.31 - 4:16.66]
 4AAD- 4AD0 [ITEX2\R04TEX_1.TIM] [4:16.67 - 4:17.27]
 4AD1- 4AD5 [ITEX2\R04TEX_2.TIM] [4:17.28 - 4:17.32]
 4AD6- 4B16 [ITEX2\R06TEX_0.TIM] [4:17.33 - 4:18.22]
 4B17- 4B57 [ITEX2\R06TEX_1.TIM] [4:18.23 - 4:19.12]
 4B58- 4B98 [ITEX2\R09TEX_0.TIM] [4:19.13 - 4:20.2]
 4B99- 4BAE [ITEX2\R09TEX_1.TIM] [4:20.3 - 4:20.24]
 4BAF- 4BC4 [ITEX2\R09TEX_2.TIM] [4:20.25 - 4:20.46]
 4BC5- 4BDA [ITEX2\R09TEX_3.TIM] [4:20.47 - 4:20.68]
 4BDB- 4BF0 [ITEX2\R09TEX_4.TIM] [4:20.69 - 4:21.15]
 4BF1- 4C06 [ITEX2\R09TEX_5.TIM] [4:21.16 - 4:21.37]
 4C07- 4C1C [ITEX2\R09TEX_6.TIM] [4:21.38 - 4:21.59]
 4C1D- 4C5D [ITITLE\TTEX_0.TIM] [4:21.60 - 4:22.49]
 4C5E- 4C83 [ITITLE\TTEX_1.TIM] [4:22.50 - 4:23.12]
 4C84- 4CA9 [ITITLE\TTEX_2.TIM] [4:23.13 - 4:23.50]
 4CAA- 4CB3 [KNIGHT\KNIGHT.TIM] [4:23.51 - 4:23.60]
 4CB4- 5072 [MOVIE\ACCLAIM.STR] [4:23.61 - 4:36.44]
 5073- 5551 [MOVIE\BRMOVIE.STR] [4:36.45 - 4:53.16]
 5552- 5910 [MOVIE\CPMOVIE.STR] [4:53.17 - 5:6.0]
 5911- BD6F [MOVIE\OPENING.STR] [5:6.1 - 10:48.45]
 BD70- CBAE [MOVIE\TIMEOVER.STR] [10:48.46 - 11:37.17]
 CBAF- D54D [MOVIE\WARP.STR] [11:37.18 - 12:10.5]
 D54E- F36C [MU\MU_01.STR] [12:10.6 - 13:52.66]
 F36D-112AB [MU\MU_02.STR] [13:52.67 - 15:39.40]
112AC-1288A [MU\MU_03.STR] [15:39.41 - 16:54.14]
1288B-13F89 [MU\MU_04.STR] [16:54.15 - 18:12.51]
13F8A-15E08 [MU\MU_05.STR] [18:12.52 - 19:56.58]
15E09-17DE7 [MU\MU_06.STR] [19:56.59 - 21:45.42]
17DE8-1A306 [MU\MU_08.STR] [21:45.43 - 23:52.20]
1A307-1D9C5 [MU\MU_09.STR] [23:52.21 - 26:59.10]
1D9C6-22624 [R10A\R10M00.STR] [26:59.11 - 31:19.61]
22625-23183 [R10A\R10M01.STR] [31:19.62 - 31:58.47]
23184-232AF [R10A\R10M02.STR] [31:58.48 - 32:2.47]
232B0-233DB [R10A\R10M03.STR] [32:2.48 - 32:6.47]
233DC-23633 [R10A\R10M04.STR] [32:6.48 - 32:14.47]
23634-2388B [R10A\R10M05.STR] [32:14.48 - 32:22.47]
2388C-23AE3 [R10A\R10M06.STR] [32:22.48 - 32:30.47]
23AE4-23D3B [R10A\R10M07.STR] [32:30.48 - 32:38.47]
23D3C-23E67 [R10A\R10M08.STR] [32:38.48 - 32:42.47]
23E68-23F93 [R10A\R10M09.STR] [32:42.48 - 32:46.47]
23F94-2457A [R10A\R10M10.STR] [32:46.48 - 33:6.58]
2457B-24B61 [R10A\R10M11.STR] [33:6.59 - 33:26.69]
24B62-24D23 [R10A\R10M12.STR] [33:26.70 - 33:32.69]
24D24-24EE5 [R10A\R10M13.STR] [33:32.70 - 33:38.69]
24EE6-250A7 [R10A\R10M14.STR] [33:38.70 - 33:44.69]
250A8-25269 [R10A\R10M15.STR] [33:44.70 - 33:50.69]
2526A-255EE [R10A\R10M16.STR] [33:50.70 - 34:2.70]
255EF-25973 [R10A\R10M17.STR] [34:2.71 - 34:14.71]
25974-25C6B [R10A\R10M18.STR] [34:14.72 - 34:25.6]
25C6C-25F59 [R10A\R10M19.STR] [34:25.7 - 34:35.6]
25F5A-26318 [R10A\R10M20.STR] [34:35.7 - 34:47.65]
26319-26C97 [R10A\R10M21.STR] [34:47.66 - 35:20.21]
26C98-27152 [R10A\R10M22.STR] [35:20.22 - 35:36.32]
27153-2760D [R10A\R10M23.STR] [35:36.33 - 35:52.43]
2760E-277CF [R10A\R10M24.STR] [35:52.44 - 35:58.43]
277D0-27991 [R10A\R10M25.STR] [35:58.44 - 36:4.43]
27992-27B53 [R10B\R10M26.STR] [36:4.44 - 36:10.43]
27B54-27D15 [R10B\R10M27.STR] [36:10.44 - 36:16.43]
27D16-27ED7 [R10B\R10M28.STR] [36:16.44 - 36:22.43]
27ED8-28099 [R10B\R10M29.STR] [36:22.44 - 36:28.43]
2809A-2825B [R10B\R10M30.STR] [36:28.44 - 36:34.43]
2825C-2841D [R10B\R10M31.STR] [36:34.44 - 36:40.43]
2841E-288D8 [R10B\R10M32.STR] [36:40.44 - 36:56.54]
288D9-28D93 [R10B\R10M33.STR] [36:56.55 - 37:12.65]
28D94-296FF [R10B\R10M34.STR] [37:12.66 - 37:45.2]
29700-2A06B [R10B\R10M35.STR] [37:45.3 - 38:17.14]
2A06C-2A22D [R10B\R10M36.STR] [38:17.15 - 38:23.14]
2A22E-2A3EF [R10B\R10M37.STR] [38:23.15 - 38:29.14]
2A3F0-2A5B1 [R10B\R10M38.STR] [38:29.15 - 38:35.14]
2A5B2-2A773 [R10B\R10M39.STR] [38:35.15 - 38:41.14]
2A774-2A935 [R10B\R10M40.STR] [38:41.15 - 38:47.14]
2A936-2AAF7 [R10B\R10M41.STR] [38:47.15 - 38:53.14]
2AAF8-2ACB9 [R10B\R10M42.STR] [38:53.15 - 38:59.14]
2ACBA-2AE7B [R10B\R10M43.STR] [38:59.15 - 39:5.14]
2AE7C-2B6FA [R10B\R10M44.STR] [39:5.15 - 39:34.14]
2B6FB-2C099 [R10B\R10M45.STR] [39:34.15 - 40:7.2]
2C09A-2C6B8 [R10B\R10M46.STR] [40:7.3 - 40:27.69]
2C6B9-2CB73 [R10B\R10M47.STR] [40:27.70 - 40:44.5]
2CB74-2CE6B [R10B\R10M48.STR] [40:44.6 - 40:54.15]
2CE6C-2D163 [R10B\R10M49.STR] [40:54.16 - 41:4.25]
2D164-2D325 [R11\R11M01.STR] [41:4.26 - 41:10.25]
2D326-2D4E7 [R11\R11M02.STR] [41:10.26 - 41:16.25]
2D4E8-2D86C [R11\R11M03.STR] [41:16.26 - 41:28.26]
2D86D-2DBF0 [R11\R11M04.STR] [41:28.27 - 41:40.26]
2DBF1-2DDB2 [R11\R11M05.STR] [41:40.27 - 41:46.26]
2DDB3-2DF74 [R11\R11M06.STR] [41:46.27 - 41:52.26]
2DF75-2E6B3 [R11\R11M07.STR] [41:52.27 - 42:17.6]
2E6B4-2EAD8 [R11\R11M08.STR] [42:17.7 - 42:31.17]
2EAD9-2EEF3 [R11\R11M09.STR] [42:31.18 - 42:45.18]
2EEF4-2F192 [R11\R11M10.STR] [42:45.19 - 42:54.14]
2F193-2F3F4 [R11\R11M11.STR] [42:54.15 - 43:2.24]
2F3F5-2F9D1 [R11\R11M12.STR] [43:2.25 - 43:22.25]
2F9D2-2FD56 [R11\R11M13.STR] [43:22.26 - 43:34.26]
2FD57-300DB [R11\R11M14.STR] [43:34.27 - 43:46.27]
300DC-30460 [R11\R11M15.STR] [43:46.28 - 43:58.28]
30461-307E5 [R11\R11M16.STR] [43:58.29 - 44:10.29]
307E6-30C0A [R11\R11M17.STR] [44:10.30 - 44:24.40]
30C0B-3102F [R11\R11M18.STR] [44:24.41 - 44:38.51]
31030-310CF [R11\R11M19.STR] [44:38.52 - 44:40.61]
310D0-31165 [R11\R11M22.STR] [44:40.62 - 44:42.61]
31166-31F24 [R11\R11M23.STR] [44:42.62 - 45:29.55]
31F25-323DF [R12A\R12M01.STR] [45:29.56 - 45:45.66]
323E0-325A1 [R12A\R12M02.STR] [45:45.67 - 45:51.66]
325A2-32763 [R12A\R12M03.STR] [45:51.67 - 45:57.66]
32764-32925 [R12A\R12M04.STR] [45:57.67 - 46:3.66]
32926-32AE7 [R12A\R12M05.STR] [46:3.67 - 46:9.66]
32AE8-32CA9 [R12A\R12M06.STR] [46:9.67 - 46:15.66]
32CAA-32E6B [R12A\R12M07.STR] [46:15.67 - 46:21.66]
32E6C-3302D [R12A\R12M08.STR] [46:21.67 - 46:27.66]
3302E-331EF [R12A\R12M09.STR] [46:27.67 - 46:33.66]
331F0-33CAE [R12A\R12M10.STR] [46:33.67 - 47:10.42]
33CAF-33F9C [R12A\R12M11.STR] [47:10.43 - 47:20.42]
33F9D-34457 [R12A\R12M12.STR] [47:20.43 - 47:36.53]
34458-3491C [R12A\R12M13.STR] [47:36.54 - 47:52.74]
3491D-34B74 [R12A\R12M14.STR] [47:53.0 - 48:0.74]
34B75-34DCC [R12A\R12M15.STR] [48:1.0 - 48:8.74]
34DCD-350BA [R12A\R12M16.STR] [48:9.0 - 48:18.74]
350BB-353A8 [R12A\R12M17.STR] [48:19.0 - 48:28.74]
353A9-3572D [R12A\R12M18.STR] [48:29.0 - 48:41.0]
3572E-35AB1 [R12A\R12M19.STR] [48:41.1 - 48:53.0]
35AB2-35C7D [R12A\R12M20.STR] [48:53.1 - 48:59.10]
35C7E-35E49 [R12A\R12M21.STR] [48:59.11 - 49:5.20]
35E4A-36430 [R12A\R12M22.STR] [49:5.21 - 49:25.31]
36431-3744F [R12A\R12M23.STR] [49:25.32 - 50:20.33]
37450-387CE [R12A\R12M24.STR] [50:20.34 - 51:26.74]
387CF-38FAD [R12A\R12M25.STR] [51:27.0 - 51:53.64]
38FAE-3962A [R12B\R12M26.STR] [51:53.65 - 52:16.0]
3962B-39ADB [R12B\R12M27.STR] [52:16.1 - 52:32.1]
39ADC-39F8C [R12B\R12M28.STR] [52:32.2 - 52:48.2]
39F8D-3A27A [R12B\R12M29.STR] [52:48.3 - 52:58.2]
3A27B-3A568 [R12B\R12M30.STR] [52:58.3 - 53:8.2]
3A569-3ABE5 [R12B\R12M33.STR] [53:8.3 - 53:30.13]
3ABE6-3AE3D [R12B\R12M34.STR] [53:30.14 - 53:38.13]
3AE3E-3B095 [R12B\R12M35.STR] [53:38.14 - 53:46.13]
3B096-3B383 [R12B\R12M36.STR] [53:46.14 - 53:56.13]
3B384-3BDA2 [R12B\R12M37.STR] [53:56.14 - 54:30.54]
3BDA3-3C741 [R12B\R12M38.STR] [54:30.55 - 55:3.42]
3C742-3CAC6 [R12B\R12M39.STR] [55:3.43 - 55:15.43]
3CAC7-3CE2E [R12B\R12M40.STR] [55:15.44 - 55:27.15]
3CE2F-3D1B3 [R12B\R12M41.STR] [55:27.16 - 55:39.16]
3D1B4-3D538 [R12B\R12M42.STR] [55:39.17 - 55:51.17]
3D539-40077 [R12B\R12M43.STR] [55:51.18 - 58:18.63]
40078-408F6 [R12B\R12M44.STR] [58:18.64 - 58:47.63]
408F7-411F5 [R12B\R12M45.STR] [58:47.64 - 59:18.41]
411F6-41D54 [R13A\R13M01.STR] [59:18.42 - 59:57.27]
41D55-41F16 [R13A\R13M02.STR] [59:57.28 - 60:3.27]
41F17-420D8 [R13A\R13M03.STR] [60:3.28 - 60:9.27]
420D9-4245D [R13A\R13M04.STR] [60:9.28 - 60:21.28]
4245E-427E2 [R13A\R13M05.STR] [60:21.29 - 60:33.29]
427E3-429A4 [R13A\R13M06.STR] [60:33.30 - 60:39.29]
429A5-42B66 [R13A\R13M07.STR] [60:39.30 - 60:45.29]
42B67-43EE5 [R13A\R13M08.STR] [60:45.30 - 61:51.70]
43EE6-44624 [R13A\R13M09.STR] [61:51.71 - 62:16.50]
44625-44C43 [R13A\R13M10.STR] [62:16.51 - 62:37.42]
44C44-44E05 [R13A\R13M11.STR] [62:37.43 - 62:43.42]
44E06-44FC7 [R13A\R13M12.STR] [62:43.43 - 62:49.42]
44FC8-45189 [R13A\R13M13.STR] [62:49.43 - 62:55.42]
4518A-4534B [R13A\R13M14.STR] [62:55.43 - 63:1.42]
4534C-4550D [R13A\R13M15.STR] [63:1.43 - 63:7.42]
4550E-456CF [R13A\R13M16.STR] [63:7.43 - 63:13.42]
456D0-45891 [R13A\R13M17.STR] [63:13.43 - 63:19.42]
45892-45A53 [R13A\R13M18.STR] [63:19.43 - 63:25.42]
45A54-45F0E [R13A\R13M19.STR] [63:25.43 - 63:41.53]
45F0F-463C9 [R13A\R13M20.STR] [63:41.54 - 63:57.64]
463CA-4674E [R13A\R13M21.STR] [63:57.65 - 64:9.65]
4674F-46AD3 [R13A\R13M22.STR] [64:9.66 - 64:21.66]
46AD4-46E57 [R13A\R13M23.STR] [64:21.67 - 64:33.66]
46E58-471DC [R13A\R13M24.STR] [64:33.67 - 64:45.67]
471DD-47312 [R13A\R13M25.STR] [64:45.68 - 64:50.2]
47313-47448 [R13B\R13M26.STR] [64:50.3 - 64:54.12]
47449-4757E [R13B\R13M27.STR] [64:54.13 - 64:58.22]
4757F-476B4 [R13B\R13M28.STR] [64:58.23 - 65:2.32]
476B5-47E93 [R13B\R13M29.STR] [65:2.33 - 65:29.22]
47E94-48344 [R13B\R13M30.STR] [65:29.23 - 65:45.23]
48345-4863C [R13B\R13M31.STR] [65:45.24 - 65:55.33]
4863D-48934 [R13B\R13M32.STR] [65:55.34 - 66:5.43]
48935-48CB9 [R13B\R13M33.STR] [66:5.44 - 66:17.44]
48CBA-4903E [R13B\R13M34.STR] [66:17.45 - 66:29.45]
4903F-49459 [R13B\R13M35.STR] [66:29.46 - 66:43.46]
4945A-49874 [R13B\R13M36.STR] [66:43.47 - 66:57.47]
49875-499AA [R13B\R13M37.STR] [66:57.48 - 67:1.57]
499AB-49AE0 [R13B\R13M38.STR] [67:1.58 - 67:5.67]
49AE1-49F3F [R13B\R13M39.STR] [67:5.68 - 67:20.61]
49F40-4A39E [R13B\R13M40.STR] [67:20.62 - 67:35.55]
4A39F-4A91D [R13B\R13M41.STR] [67:35.56 - 67:54.37]
4A91E-4AE9C [R13B\R13M42.STR] [67:54.38 - 68:13.19]
4AE9D-4B53B [R13B\R13M43.STR] [68:13.20 - 68:35.64]
4B53C-4BC7A [R13B\R13M44.STR] [68:35.65 - 69:0.44]
4BC7B-4C699 [R13B\R13M45.STR] [69:0.45 - 69:35.10]
4C69A-4C991 [R01A\R01M02.STR] [69:35.11 - 69:45.20]
4C992-4CC89 [R01A\R01M03.STR] [69:45.21 - 69:55.30]
4CC8A-4CEEB [R01A\R01M04.STR] [69:55.31 - 70:3.40]
4CEEC-4D157 [R01A\R01M05.STR] [70:3.41 - 70:11.60]
4D158-4D319 [R01A\R01M06.STR] [70:11.61 - 70:17.60]
4D31A-4D4E5 [R01A\R01M07.STR] [70:17.61 - 70:23.70]
4D4E6-4D61B [R01A\R01M08.STR] [70:23.71 - 70:28.5]
4D61C-4D751 [R01A\R01M09.STR] [70:28.6 - 70:32.15]
4D752-4D87D [R01A\R01M10.STR] [70:32.16 - 70:36.15]
4D87E-4D9B3 [R01A\R01M11.STR] [70:36.16 - 70:40.25]
4D9B4-4DAE9 [R01A\R01M12.STR] [70:40.26 - 70:44.35]
4DAEA-4DC1F [R01A\R01M13.STR] [70:44.36 - 70:48.45]
4DC20-4DE81 [R01A\R01M14.STR] [70:48.46 - 70:56.55]
4DE82-4E0E3 [R01A\R01M15.STR] [70:56.56 - 71:4.65]
4E0E4-4E345 [R01A\R01M16.STR] [71:4.66 - 71:13.0]
4E346-4E5A7 [R01A\R01M17.STR] [71:13.1 - 71:21.10]
4E5A8-4E6D3 [R01A\R01M18.STR] [71:21.11 - 71:25.10]
4E6D4-4E809 [R01A\R01M19.STR] [71:25.11 - 71:29.20]
4E80A-4EA6B [R01A\R01M20.STR] [71:29.21 - 71:37.30]
4EA6C-4ECCD [R01A\R01M21.STR] [71:37.31 - 71:45.40]
4ECCE-4F1AC [R01A\R01M22.STR] [71:45.41 - 72:2.12]
4F1AD-4FD0B [R01A\R01M23.STR] [72:2.13 - 72:40.73]
4FD0C-50090 [R01A\R01M24.STR] [72:40.74 - 72:52.74]
50091-50414 [R01A\R01M25.STR] [72:53.0 - 73:4.74]
50415-50799 [R01B\R01M26.STR] [73:5.0 - 73:17.0]
5079A-50B1D [R01B\R01M27.STR] [73:17.1 - 73:29.0]
50B1E-50D75 [R01B\R01M28.STR] [73:29.1 - 73:37.0]
50D76-50FCD [R01B\R01M29.STR] [73:37.1 - 73:45.0]
50FCE-5118F [R01B\R01M30.STR] [73:45.1 - 73:51.0]
51190-51351 [R01B\R01M31.STR] [73:51.1 - 73:57.0]
51352-51513 [R01B\R01M32.STR] [73:57.1 - 74:3.0]
51514-516D5 [R01B\R01M33.STR] [74:3.1 - 74:9.0]
516D6-5192D [R01B\R01M34.STR] [74:9.1 - 74:17.0]
5192E-51B85 [R01B\R01M35.STR] [74:17.1 - 74:25.0]
51B86-51F0A [R01B\R01M36.STR] [74:25.1 - 74:37.1]
51F0B-5228E [R01B\R01M37.STR] [74:37.2 - 74:49.1]
5228F-52450 [R01B\R01M38.STR] [74:49.2 - 74:55.1]
52451-52612 [R01B\R01M39.STR] [74:55.2 - 75:1.1]
52613-5286A [R01B\R01M40.STR] [75:1.2 - 75:9.1]
5286B-52AC2 [R01B\R01M41.STR] [75:9.2 - 75:17.1]
52AC3-52C84 [R01B\R01M42.STR] [75:17.2 - 75:23.1]
52C85-52E46 [R01B\R01M43.STR] [75:23.2 - 75:29.1]
52E47-53261 [R01B\R01M44.STR] [75:29.2 - 75:43.2]
53262-5367C [R01B\R01M45.STR] [75:43.3 - 75:57.3]
5367D-538D4 [R01B\R01M46.STR] [75:57.4 - 76:5.3]
538D5-53B2C [R01B\R01M47.STR] [76:5.4 - 76:13.3]
53B2D-53F0B [R01B\R01M48.STR] [76:13.4 - 76:26.19]
53F0C-5422A [R01B\R01M49.STR] [76:26.20 - 76:36.68]
5422B-545E9 [R01B\R01M50.STR] [76:36.69 - 76:49.52]
545EA-54841 [R01C\R01M51.STR] [76:49.53 - 76:57.52]
54842-54A99 [R01C\R01M52.STR] [76:57.53 - 77:5.52]
54A9A-54C5B [R01C\R01M53.STR] [77:5.53 - 77:11.52]
54C5C-54E1D [R01C\R01M54.STR] [77:11.53 - 77:17.52]
54E1E-551A1 [R01C\R01M55.STR] [77:17.53 - 77:29.52]
551A2-55526 [R01C\R01M56.STR] [77:29.53 - 77:41.53]
55527-55685 [R01C\R01M57.STR] [77:41.54 - 77:46.29]
55686-557E4 [R01C\R01M58.STR] [77:46.30 - 77:51.5]
557E5-55943 [R01C\R01M59.STR] [77:51.6 - 77:55.56]
55944-55AA2 [R01C\R01M60.STR] [77:55.57 - 78:0.32]
55AA3-55C01 [R01C\R01M61.STR] [78:0.33 - 78:5.8]
55C02-55D60 [R01C\R01M62.STR] [78:5.9 - 78:9.59]
55D61-55EBF [R01C\R01M63.STR] [78:9.60 - 78:14.35]
55EC0-5601E [R01C\R01M64.STR] [78:14.36 - 78:19.11]
5601F-56B7D [R01C\R01M65.STR] [78:19.12 - 78:57.72]
56B7E-56FDC [R02A\R02M01.STR] [78:57.73 - 79:12.66]
56FDD-5723E [R02A\R02M02.STR] [79:12.67 - 79:21.1]
5723F-574A0 [R02A\R02M03.STR] [79:21.2 - 79:29.11]
574A1-5766C [R02A\R02M04.STR] [79:29.12 - 79:35.21]
5766D-57838 [R02A\R02M05.STR] [79:35.22 - 79:41.31]
57839-57A04 [R02A\R02M06.STR] [79:41.32 - 79:47.41]
57A05-57BD0 [R02A\R02M07.STR] [79:47.42 - 79:53.51]
57BD1-57DCF [R02A\R02M08.STR] [79:53.52 - 80:0.37]
57DD0-57F9B [R02A\R02M09.STR] [80:0.38 - 80:6.47]
57F9C-58153 [R02A\R02M10.STR] [80:6.48 - 80:12.37]
58154-58289 [R02A\R02M11.STR] [80:12.38 - 80:16.47]
5828A-583BF [R02A\R02M12.STR] [80:16.48 - 80:20.57]
583C0-586AD [R02A\R02M13.STR] [80:20.58 - 80:30.57]
586AE-589A5 [R02A\R02M14.STR] [80:30.58 - 80:40.67]
589A6-58ADB [R02A\R02M15.STR] [80:40.68 - 80:45.2]
58ADC-58C11 [R02A\R02M16.STR] [80:45.3 - 80:49.12]
